Doubles Banknotes List  / World Paper Money 15th Edition
Carlos González L.
April 24, 2010
 
**** This information is shared with other collectors and some banknotes could not be available during next days ****
Country Reference Value Date Grading Value Qty Comments
Afghanistan P-58a 100 Afghanis  1358/1979 Unc 2,00 1  
Afghanistan P-60b 500 Afghanis 1369/1990 Unc 6,00 3  
Afghanistan P-61c 1,000 Afghanis 1370/1991 Unc 1,50 2  
Afghanistan P-63b 10,000 Afghanis 1372/1993 Unc 2,00 2  
Argentina P-295 10 Pesos 1973-76 Unc 2,50 1  
Argentina P-301a 50 Pesos 1976-78 Unc 10,00 2  
Argentina P-303c 500 Pesos 1977-82 Unc 1,00 2  
Argentina P-311 1 Peso Argentino 1983-84 Unc 1,00 1  
Argentina P-315 100 Pesos Argentinos 1983-85 Unc 1,50 1  
Argentina P-326b 50 Australes 1986-89 Unc 1,00 1  
Argentina P-327c 100 Australes 1985-90 Unc 1,00 1  
Argentina P-S2711f 1 Austral 30.11.1991 Unc 2,00 1 Bono - Prov. De Tucuman
Armenia P-33 10 Dram 1993 Unc 1,00 1  
Armenia P-34 25 Dram 1993 Unc 2,00 1 New April
Armenia P-35 50 Dram 1993 Unc 3,00 1 New April
Armenia P-41 50 Dram 1998 Unc 2,00 1  
Armenia P-42 100 Dram 1998 Unc 3,00 2  
Armenia - Nagorno Karabakh P-New 10 Dram 2004 Unc 1,00 3 New April
Armenia - Nagorno Karabakh P-New 2 Dram  2004 Unc 0,70 1 New April
Azerbaijan P-19b 500 Manat 1993 Unc 5,00 2  
Bangladesh P-06B 1 Taka 1982 Unc 1,00 2  
Bangladesh P-06Cj 2 Taka 2008 Unc 2,00 2  
Barbados P-66 2 Dollars 2007 Unc 9,00 1 New April
Belarus P-01 50 Kapeek 1992 Unc 0,50 2  
Belarus P-04 5 Rublei 1992 Unc 2,00 1  
Belarus P-06 25 Rublei 1992 Unc 0,50 2  
Belarus P-07 50 Rublei 1992 Unc 0,50 2  
Belarus P-08 100 Rublei 1992 Unc 0,50 2  
Belarus P-16 1,000 Rublei 1998 Unc 1,00 3  
Belarus P-17 5,000 Rublei  1998 Unc 1,00 2  
Belarus P-21 1 Ruble 2000 Unc 1,00 2  
Belarus P-22 5 Rublei 2000 Unc 1,00 2  
Belarus P-23 10 Rublei 2000 Unc 1,00 2  
Belarus P-24 20 Rublei 2000 Unc 1,00 2  
Belarus P-25 50 Rublei 2000 Unc 1,50 3  
Belarus P-26 100 Rublei 2000 Unc 3,00 3  
Belize P-66a 2 Dollars 01.06.2003 Unc 10,00 2  
Bhutan P-16 20 Ngultrum 1986-92 Unc 4,00 1 New April
Bhutan P-27 1 Ngultrum 2006 Unc 0,75 5  
Bhutan P-28 5 Ngultrum 2006 Unc 1,00 7  
Bhutan P-29 10 Ngultrum 2006 Unc 2,00 1  
Bolivia P-128a 1 Boliviano 20.07.1928 AU 2,00 1  
Bolivia P-162a 50 Pesos Bolivianos 1962 Unc 1,00 1  
Bolivia P-164A 100 Pesos bolivianos 13.07.1962 Unc 2,00 1 New April
Bolivia P-167 1,000 Pesos Bolivianos 25.06.1982 Unc 1,00 1 New April
Bolivia P-169 10,000 Pesos Bolivianos 10.02.1984 Unc 1,00 1  
Bolivia P-223 10 Bolivianos 1986-2001 Unc 4,00 1  
Bosnia & Herzegovina P-034a 100.000 dinara 01.09.1993 Unc 17,50 2  
Bosnia & Herzegovina P-034b 100.000 dinara 10.11.1993 Unc 17,50 1  
Bosnia & Herzegovina P-10 10 Dinara 01.07.1992 Unc 1,00 2  
Bosnia & Herzegovina P-11 25 Dinara 01.07.1992 Unc 1,25 1  
Bosnia & Herzegovina P-13 100 Dinara 01.07.1992 Unc 1,75 1  
Bosnia & Herzegovina P-14 500 Dinara 01.07.1992 Unc 3,50 2  
Bosnia & Herzegovina P-15 1,000 Dinara 01.07.1992 Unc 4,50 3  
Botswana P-26 10 Pula  2007 Unc 6,50 1 New April
Botswana P-27 20 Pula 2004-2006 Unc 16,00 1 New April
Brazil P-150b 1 Cruzeiro 1954-58 Unc 1,00 1 New April
Brazil P-176d 5 Cruzeiros 1964 Unc 1,00 2 New April
Brazil P-185b 10 Centavos  1966-67 XF-AU 2,00 1  
Brazil P-199 200 Cruzeiros 1981-84 Unc 0,50 1  
Brazil P-213b 1,000 Cruzados  1988 Unc 1,00 1 Sign 26
Brazil P-216b 1 Cruzado Novo 1989 Unc 1,00 1 OVP On 1000 Cruzados
Brazil P-220a 100 Cruzados Novos 1989 Unc 1,50 1  
Brazil P-223 50 Cruzeiros 1990 Unc 1,00 3 OVP On 50 Cruzados Novos
Brazil P-226b 500 Cruzeiros 1991 Unc 1,00 1 OVP On 500 Cruzados Novos
Brazil P-228 100 Cruzeiros 1990 Unc 0,80 1  
Brazil P-229 200 Cruzeiros 1990 Unc 1,00 4  
Brazil P-231 1,000 Cruzeiros 1990 Unc 2,00 1  
Brazil P-234 50,000 Cruzeiros 1992 Unc 2,00 1 New April
Bulgaria P-093 1 Lev 1974 Unc 1,00 1  
Bulgaria P-095 5 Leva 1974 Unc 1,75 1  
Bulgaria P-100 20 Leva 1991 Unc 0,50 1  
Burma - Japanese Occupation P-16b 10 Rupees 1942 XF 1,00 1  
Burundi P-27d 20 Francs 05.02.2005 Unc 1,00 2  
Burundi P-33e 10 Francs 05.02.2005 Unc 0,50 2  
Burundi P-36 50 Francs 01.05.2006 Unc 2,00 1  
Burundi P-36 50 Francs 01.07.2003 Unc 2,00 5  
Burundi P-36 50 Francs 01.11.2007 Unc 2,00 1  
Cambodia P-07d 50 Riels 1956-75 Unc 1,00 9  
Cambodia P-08c 100 Riels 1956-75 Unc 2,00 4  
Cambodia P-13b 100 Riels 1956-75 Unc 2,00 3  
Cambodia P-15a 100 Riels 1973 Unc 2,00 1  
Cambodia P-16b 500 Riels 1973 Unc 1,50 2  
Cambodia P-26 0.2 Riel (2 Kak) 1979 Unc 0,50 1  
Cambodia P-29 5 Riels 1979 Unc 2,00 2  
Cambodia P-30 10 Riels 1979 Unc 4,00 1  
Cambodia P-31 20 Riels 1979 Unc 5,00 1  
Cambodia P-32 50 Riels 1979 Unc 7,50 1  
Cambodia P-37 200 Riels 1992 Unc 2,00 2  
Cambodia P-52 50 Riels 2002 Unc 0,35 1  
Cambodia P-53 100 Riels 2001 Unc 0,50 3  
Cambodia P-54b 500 Riels 2004 Unc 1,00 1  
Canada P-101 5 Dollar 2002 Unc 8,50 1 New April
Chile P-110 5 Pesos 1947-58 AU 1,50 9 Slight central fold
Chile P-111 10 Pesos 1946-52 AU 2,50 5 Slight central fold
Chile P-112 50 Pesos 1947-58 AU 4,00 1 Slight central fold
Chile P-113 100 Pesos 1947-56 XF-AU 7,00 1 New April
Chile P-114 100 Pesos 1956-58 XF-AU 4,00 1 New April
Chile P-119 5 Pesos 1958-59 AU 1,00 4 Slight central fold
Chile P-119 5 Pesos 1958-59 Unc 1,50 4  
Chile P-120 10 Pesos 1958-59 AU 2,00 5 Slight central fold
Chile P-121 50 Pesos 1953-58 AU 2,50 1  
Chile P-122  100 Pesos 1958-59 AU 3,00 1 New April
Chile P-126b 5 Centesimos de Escudo 1960-61 AU 1,50 3 Slight central fold
Chile P-127 10 Centesimos de Escudo 1960-61 Unc 2,50 5  
Chile P-134a 1/2 Escudo 1962-70 AU 2,50 2 Serie Red numbers
Chile P-134Aa 1/2 Escudo 1962-70 Unc 2,50 3 New April - Serie Black Engraved (Rare)
Chile P-134Ab 1/2 Escudo 1962-70 Unc 1,50 2 Serie Black numbers - Lithographed
Chile P-136 1 Escudo 1962-70 AU+ 2,00 3 New April - Engraved (Rare)
Chile P-136 1 Escudo 1962-70 AU+ 1,00 6 Slight central fold
Chile P-138 5 Escudos 1964 AU 1,80 3 Slight central fold
Chile P-139 10 Escudos 1964 XF-AU 3,50 1 Slight central fold
Chile P-140a 50 Escudos 1973-75 VF 2,00 1  
Chile P-140b 50 Escudos 1973-75 AU-UNC 4,00 3 Slight central fold
Chile P-140b 50 Escudos 1973-75 Unc 5,00 5  
Chile P-141 100 Escudos 1970-73 XF 3,50 1 Slight central fold
Chile P-141 100 Escudos 1970-73 AU-Unc 5,00 1  
Chile P-142A 10 Escudos 1970-73 AU 2,00 1 New March
Chile P-143 10 Escudos 1970-73 Unc 2,50 3  
Chile P-143R 10 Escudos 1970-73 AU 8,00 3 Replacement, rare / Sligth fold
Chile P-146 1,000 Escudos 1970-73 AU 3,00 2  
Chile P-149a 5 Pesos 1975 AU 4,50 1  
Chile P-149a 5 Pesos 1975 AU-Unc 5,00 1 Slight central fold
Chile P-152b 100 Pesos 1981 XF-AU 3,50 1  
Chile P-152b 100 Pesos 1983 XF-AU 3,50 1  
Chile P-152b 100 Pesos 1984 Unc 6,00 1  
Chile P-153d 500 Pesos 1993 XF+ 3,00 2  
Chile P-153e 500 Pesos 1999 AU-Unc 5,00 1  
Chile P-154f 1,000 Pesos 2002 Unc 5,00 1  
Chile P-154f 1,000 Pesos 2003 AU 4,50 3 Slight central fold
Chile P-154f 1,000 Pesos 2004 Unc 5,00 6  
Chile P-154f 1,000 Pesos 2004 Unc 5,50 6 Low Serial Number  (NC-0003365)
Chile P-154f 1,000 Pesos 2005 Unc 5,00 6  
Chile P-154f 1,000 Pesos 2005 Unc 5,50 6 Low Serial Number (NA-0080005 to 13)
Chile P-154f 1,000 Pesos 2006 Unc 5,00 6  
Chile P-154f 1,000 Pesos 2007 Unc 5,00 6  
Chile P-154f 1,000 Pesos 2008 Unc 5,00 6  
Chile P-155e 5,000 Pesos 2007 AU-UNC 18,00 2 Sligth fold automatic teller
Chile P-155e 5,000 Pesos 2008 Unc 20,00 2  
Chile P-157 10,000 Pesos 2006 Unc 35,00 3  
Chile P-157 10,000 Pesos 2008 Unc 35,00 4  
Chile P-157-R 10,000 Pesos 2002 XF-AU 40,00 1 Replacement, rare to find
Chile P-157-R 10,000 Pesos 2004 XF-AU 40,00 2 Replacement, rare to find
Chile P-157-R 10,000 Pesos 2004 AU+ 45,00 1 Replacement, rare to find
Chile P-159 20,000 Pesos 2008 Unc 60,00 1  
Chile P-160 2,000 Pesos - Polymer 2004 Unc 7,50 10  
Chile P-160 2,000 Pesos - Polymer 2007 Unc 7,50 10  
Chile P-160 2,000 Pesos - Polymer 2008 Unc 7,50 10  
Chile P-New 10,000 Pesos 2009 Unc 35,00 5 New Issue 31.03.2010
Chile P-New 5,000 Pesos - Polymer 2009 Unc 20,00 10  
China P-860b 1 Fen 1953 Unc 0,50 5  
China P-861b 2 Fen 1953 Unc 0,50 5  
China P-862b 5 Fen 1953 Unc 0,50 5  
China P-881 1 Jiao 1980 Unc 0,50 4  
China P-882 2 Jiao 1980 Unc 0,50 3  
China P-883 5 Jiao 1980 Unc 1,00 2  
China P-884c 1 Yi Yuan 1996 Unc 1,00 1  
China P-FX2 0,50 Fen 1979 XF 1,00 1  
Colombia P-407g 10 Pesos Oro 07.08.1979 AU 2,50 1  
Colombia P-407g 10 Pesos Oro 07.08.1980 Unc 3,00 2  
Colombia P-413b 2 Pesos Oro 20.07.1977 AU 3,50 1  
Colombia P-429b 200 Pesos Oro 01.04.1985 AU 9,00 1  
Congo Democratic Republic P-91 50 Francs 04.01.2000 Unc 45,00 1  
Congo Democratic Republic P-93 10 Francs 30.06.2003 Unc 3,00 1  
Costa Rica P-236e 5 Colones 15.01.1992 Unc 2,00 1  
Costa Rica P-264e 1,000 Colones 27.09.2004 Unc 15,00 3  
Croatia P-16 1 Dinar 1991 Unc 1,00 1  
Croatia P-17 5 Dinara 1991 Unc 1,00 3  
Croatia P-19 25 Dinara 1991 Unc 2,00 2  
Croatia P-20 100 Dinara 1991 Unc 4,00 2  
Croatia P-26 50.000 Dinara 1993 Unc 3,50 2  
Croatia P-27 100.000 Dinara 1993 Unc 6,50 2  
Cuba P-123 3 Pesos 2004 Unc 3,00 4  
Cuba P-88c 10 Pesos 1960 AU 12,00 1  
Cuba P-FX05 20 Pesos - Serie A 1985 Unc 40,00 1  
Cuba P-FX34 5 Pesos - Serie D 1985 Unc 2,00 1  
Cuba P-FX35 10 Pesos - Serie D 1985 Unc 4,00 1  
Cyprus P-60d 1 Pound 01.04.2004 Unc 11,50 1 New April
Czechoslovakia P-91c 100 Korun 1990-1992 XF 6,00 4  
Czechoslovakia P-94 10 Korun 1986 XF 1,00 1  
Czechoslovakia P-95 20 Korun 1988 XF 1,50 2  
Denmark P-New 50 Kroner 2009 Unc 15,00 1 New April
Denmark P-New 50 Kroner 2009 Unc 15,00 1 New April
East Caribbean States P-47 5 Dollars 2008 Unc 9,50 1 New April
East Caribbean States - St. Lucia P-42l 5 Dollars 2004 Unc 12,50 1 New April
Ecuador P-108b 5 Sucres 20.08.1982 Unc 4,00 4  
Ecuador P-121A 20 Sucres 29.04.1986 XF 3,00 1  
Ecuador P-123Ab 100 Sucres 09.03.1992 Unc 5,00 1  
Ecuador P-130a 50,000 Sucres 06.03.1999 XF-AU 12,00 1 New April
Egypt P-181 5 Piastres 2001 Unc 1,00 2  
Egypt P-182j 5 Piastres 1971 XF 1,00 1  
Egypt P-189a 10 Piastres 1999 Unc 1,00 2  
Egypt P-50f 1 Pound  2006 Unc 1,50 1 New April
Egypt P-57 25 Piastres 2006-2007 Unc 1,00 3  
Egypt P-57b 25 Piastres 1999 Unc 1,00 1  
Egypt P-58 50 Piastres 2003 Unc 1,00 1  
Egypt P-62 50 Piastres 2006 Unc 1,00 2  
Egypt P-65 20 Pounds 2004 Unc 15,00 1 New April
Egypt P-New 10 Piastres 2002 Unc 1,00 1  
Egypt P-New 10 Piastres 2006 Unc 1,00 2  
El Salvador P-134b 5 Colones 17.03.1988 Unc 7,00 1  
Eritrea P-01 1 Nafka 24.05.1997 Unc 1,00 5  
Estonia P-70 2 Krooni 1992 Unc 2,00 3  
Estonia P-70 2 Krooni 2006 Unc 1,00 6  
Estonia P-71b 5 Krooni 1992 Unc 4,00 1  
Estonia P-76 5 Krooni 1994 Unc 2,00 2  
Estonia P-77 10 Krooni 1994 Unc 3,00 1  
Estonia P-84 25 Krooni 2002 Unc 15,00 1  
Ethiopia P-46d 1 Birr 1998-2006 Unc 1,00 2  
Ethiopia P-47d 5 Birr 1998/2006 Unc 2,50 2 New April
Ethiopia P-48d 10 birr 2006 unc 3,00 1 New April
Ghana P-22b 50 Cedis 02.07.1980 Unc 7,50 1  
Ghana P-33 2,000 Cedis 04.08.2003 Unc 5,00 2  
Gibraltar P-20e 1 Pound 04.08.1988 Unc 17,00 2 New April
Great Britain M-47 5 New Pence - Sixth Series 1972 Unc 1,00 3  
Great Britain M-48 10 New Pence - Sixth Series 1972 Unc 1,00 4  
Great Britain M-49 50 New Pence 1972 Unc 1,00 2  
Guatemala P-109 1 Quetzal 20.12.2006 Unc 1,00 1 New April - Polymer
Guyana P-30 20 Dollars 1996 Unc 1,50 2  
Honduras P-80A 2 Lempiras 23.01.2003 Unc 1,00 1  
Honduras P-86a 10 Lempiras 30.08.2001 Unc 2,75 1  
Honduras P-86b 10 Lempiras 23.01.2003 Unc 2,75 2  
Honduras P-89 1 Lempira 13.07.2006 Unc 1,00 2  
Honduras P-91 5 Lempiras 13.07.2006 Unc 2,00 2  
Honduras P-92 10 Lempiras 13.07.2006 Unc 3,00 2  
Honduras P-93a 20 Lempiras 26.08.2004 Unc 4,50 1  
Honduras P-93b 20 Lempiras 13.07.2006 Unc 4,50 5  
Honduras P-94b 50 Lempiras 13.07.2006 Unc 10,00 3  
Honduras P-New 2 Lempiras 13.07.2006 Unc 1,50 3  
Hong Kong P-325b 1 Cent 1971/1981 Unc 0,50 2  
Hungary P-170e 50 Forint 30.09.1980 XF 8,00 1 New April
Hungary P-170f 50 Forint 10.11.1983 XF 5,00 1 New April
Hungary P-170h 50 Forint 10.01.1989 XF 5,00 1  
Hungary P-171f 100 Forint 30.09.1980 XF 5,00 1  
Hungary P-171g 100 Forint 30.10.1984 XF 5,00 2  
Hungary P-171h 100 Forint 10.01.1989 XF 4,00 3  
Hungary P-188c 500 Forint 2003 Unc 7,50 1 New April
Hungary P-188d 500 Forint 2005 XF+ 5,00 1  
Hungary P-189 1,000 Forint 2009 Unc 15,00 1 New April
India P-79 2 Rupees 1976 AU 2,00 1 Staples pinholes
India P-80p 5 Rupias 1985 AU 2,00 1 Staples pinholes
India P-98a 100 Rupees 2005 Unc 7,00 1 New April
Indonesia P-090 1 Sen 1964 Unc 0,10 2  
Indonesia P-091 5 Sen 1964 Unc 0,10 4  
Indonesia P-092 10 Sen 1964 Unc 0,10 2  
Indonesia P-093 25 Sen 1964 Unc 0,25 2  
Indonesia P-094 50 Sen 1964 Unc 0,25 2  
Indonesia P-095 5 Rupiah 1959 Unc 1,50 1  
Indonesia P-121 500 Rupiah 1982 XF 2,00 1  
Indonesia P-122a 100 Rupiah 1984 AU 1,00 1  
Indonesia P-128f 500 Rupiah 1992-97 Unc 0,50 1  
Indonesia P-129c 1,000 Rupiah 1992-97 Unc 1,75 1  
Indonesia P-141i 1,000 Rupiah 2000-08 Unc 1,00 2  
Iran P-071 10 Rials SH1340/1961 AU-Unc 12,00 1 New April
Iran P-084 20 Rials   1969-71 Unc 10,00 2 New April
Iran P-085a 50 Rials  1969-71 AU 9,00 1  
Iran P-085a 50 Rials 1969-71 Unc 10,00 1 New April
Iran P-091b 100 Rials ND (1971-73) AU 15,00 1 New April
Iran P-100a 20 Rials 1974-79 Unc 7,00 1 New April
Iran P-100a 20 Rials 1974-79 Unc 7,00 1 Sign 16
Iran P-101c 50 Rials 1974-79 Unc 10,00 1  
Iran P-101c 50 Rials 1974-79 Unc 10,00 1 Sign 16
Iran P-108 100 Rials 1976 Unc 25,00 1 New April
Iran P-108  100 Rials 1976 AU 22,00 1  
Iran P-118b 100 Rials ND. Overprint Unc 10,00 2 New April
Iran P-123b 50 Rial 1978-79 Unc 10,00 1  
Iran P-133 5,000 Rials 1981 Unc 80,00 1 New April
Iran P-134 10 000 Rials 1981 Unc 125,00 1 New April
Iran P-136c 200 Rials 1982 Unc 3,00 2  
Iran P-136d 200 Rials 1982 Unc 3,00 2  
Iran P-137A 500 Rials 1982 Unc 3,00 3  
Iran P-137A 500 Rials 2003 Unc 3,00 5  
Iran P-140 100 Rials  1985 Unc 2,00 3 Watermark Arms
Iran P-140 100 Rials  1985 Unc 1,25 3 Watermark Kohmeini
Iran P-140 100 Rials  2008 Unc 1,50 3 New March - Islamic Festival
Iran P-140e 100 Rials 1985 Unc 1,25 4  
Iran P-140f 100 Rials 1985 Unc 1,25 4  
Iran P-141 2,000 Rials 1986-2002 Unc 6,00 1  
Iran P-141j 2,000 Rials 1986 Unc 3,00 1  
Iran P-143d 1,000 Rials 1992 Unc 3,00 1  
Iran P-144 2,000 Rials 2005 Unc 4,50 1  
Iran P-146d 10,000 Rials 1992 Unc 12,50 1 New April
Iran P-148 20,000 Rials 2005 Unc 15,00 1 New April
Iran P-150 2,000 Rials 2007 Unc 35,00 4 New April
Iraq P-73 25 Dinars 1986 Unc 2,50 4  
Iraq P-74 25 Dinars 1990 Unc 1,00 2  
Iraq P-78 1/2 Dinar 1980-85 Unc 0,40 1  
Iraq P-79 1 Dinar 1992 Unc 0,40 1  
Iraq P-80 5 Dinars 1992 Unc 0,60 2  
Iraq P-85 250 Dinars 1995 Unc 1,25 2  
Iraq P-86 25 Dinars 2001 Unc 0,75 2  
Iraq P-88 250 Dinars 2002 Unc 1,50 1  
Iraq P-89 10,000 Dinars 2002 Unc 7,00 2  
Iraq P-90 50 Dinars 2003 Unc 0,80 2  
Iraq P-92 500 Dinars 2004 Unc 2,00 1  
Italy P-112d 10000 Lire 03.09.1984 unc 20,00 1 New April
Italy P-115 2000 Lire 1990 unc 6,00 1 New April
Japan P-90b 100 Yen 1953 Unc 12,00 1  
Korea North P-22 100 Won 1978 Unc 5,00 1  
Korea North P-40 5 Won 1992 Unc 8,00 1  
Korea North P-43 100 Won 1992 Unc 12,00 2  
Korea North P-45 1.000 won 2002 Unc 20,00 1  
Korea North P-48 200 Won 2005 Unc 17,50 2  
Korea South P-47 1,000 Won 1983 AU 3,00 1  
Korea South P-47 1,000 Won 1983 Unc 4,00 3  
Korea South P-54 1,000 Won 2007 Unc 4,00 5  
Kuwait P-13d 1 Dinar 1968 Unc 7,00 3  
Kyrgyzstan P-01 1 Tyiyn 1993 Unc 1,00 4  
Kyrgyzstan P-02 10 Tyiyn 1993 Unc 1,00 3  
Kyrgyzstan P-03 50 Tyiyn 1993 Unc 2,00 4  
Kyrgyzstan P-07 1 Som 1994 Unc 2,00 1  
Kyrgyzstan P-08 5 Som 1994 Unc 6,00 1  
Kyrgyzstan P-14 10 Som 1997 Unc 4,00 1  
Kyrgyzstan P-15 1 Som 1999 Unc 2,00 4  
Laos P-25 5 Kip 1979 Unc 1,00 2  
Laos P-26 5 Kip 1979 Unc 1,00 1  
Laos P-27 10 Kip 1979 Unc 1,00 2  
Laos P-27 10 Kip 1979 Unc 1,00 1  
Laos P-28 20 Kip 1979 Unc 1,00 2  
Laos P-28 20 Kip 1979 Unc 1,00 1  
Laos P-29 50 Kip 1979 Unc 1,00 1  
Laos P-30 100 Kip 1979 Unc 2,00 5  
Laos P-31 500 Kip 1988 Unc 3,00 5  
Lebanon P-63 10 Livres 1964-86 Unc 2,00 1  
Lebanon P-65 50 Livres 1964-88 Unc 3,00 1  
Lebanon P-69 1,000 Livres 1988-1992 Unc 3,00 1  
Lesotho P-10 5 Maloti 1989 Unc 7,50 1 New April
Libya P-62 ź  Dinar 2002 Unc 2,00 1 New April
Libya P-63 1/2 Dinars 2002 Unc 3,00 2 New April
Libya P-68 1 Dinar 2004 Unc 7,50 1  
Lithuania P-29b 0,1 Talonas 1991 Unc 1,00 1  
Lithuania P-30 0,2 Talonas 1991 Unc 1,00 1  
Lithuania P-31b 0,3 Talonas 1991 Unc 1,00 1  
Lithuania P-46 500 Talonu 1993 Unc 3,00 3  
Lithuania P-68 10 Litu 2007 Unc 10,00 1 New April
Macedonia P-New 10  Denari 2007 Unc 1,50 4  
Madagascar P-79 10,000 Francs 1995 XF 7,00 1  
Madagascar P-86 100 Ariary 2004 Unc 1,00 2  
Madagascar P-88 500 Ariary 2004 Unc 2,50 1  
Malawi P-36 5 Kwachas 01.12.2005 Unc 1,50 2  
Malawi P-36a 5 Kwachas 01.07.1997 Unc 1,50 1  
Malawi P-36b 5 Kwachas 01.03.2004 Unc 1,50 1  
Malawi P-43c 10 Kwachas 01.06.2004 Unc 1,50 1  
Mauritius P-50b 50 Rupees 2001 XF-AU 5,00 1  
Mexico P-62 5 Pesos 27.06.1972 Unc 1,50 2 New April
Mexico P-63b 10 Pesos 03.12.1969 Unc 1,50 2 New April
Mexico P-64d 20 Pesos 08.07.1977 Unc 1,50 2 New April
Mexico P-73 50 Pesos 27.01.1981 Unc 1,50 2 New April
Mexico P-74 100 Pesos 25.03.1982 Unc 2,00 2 New April
Moldova P-08 1 Leu 2005 Unc 2,00 2  
Moldova P-08 1 Leu 2006 Unc 2,00 1  
Mongolia P-37 5 Tugrik 1966 AU 1,00 1  
Mongolia P-38 10 Tugrik 1966 Unc 1,50 1  
Mongolia P-39 25 Tugrik 1966 Unc 2,00 1 New April
Mongolia P-40 50 Tugrik 1966 Unc 3,00 1 New April
Mongolia P-49 10 Mongo 1993 Unc 0,75 2  
Mongolia P-50 20 Mongo 1993 Unc 0,75 4  
Mongolia P-51 50 Mongo 1993 Unc 0,75 3  
Mongolia P-52 1 Tugrik 1993 Unc 1,00 4  
Mongolia P-53 5 Tugrik 1993 Unc 1,00 2  
Mongolia P-53 5 Tugrik 2008 Unc 1,00 1  
Mongolia P-54 10 Tugrik 1993 Unc 1,25 1  
Mongolia P-55 20 Tugrik 1993 Unc 1,25 1  
Mongolia P-56 50 Tugrik 1993 Unc 1,50 1  
Mongolia P-62c 10 Tugrik 2005 Unc 0,50 3  
Mongolia P-63c 20 Tugrik 2005 Unc 1,00 2  
Mongolia P-64 50 Tugrik 2000 Unc 1,25 2  
Mozambique P-144 50 Meticais 16.06.2006 Unc 5,00 1 New April
Mozambique P-19b 50 Meticais 16.06.1986 Unc 1,50 1 New April
Myanmar (Burma) P-56 1 Kyat 1972 Unc 0,50 1  
Myanmar (Burma) P-57 5 Kyats  1973 Unc 1,00 2  
Myanmar (Burma) P-58 10 Kyats  1973 Unc 1,00 1  
Myanmar (Burma) P-62 15 Kyats  1986 Unc 2,00 2  
Myanmar (Burma) P-63 35 Kyats  1986 Unc 1,50 1  
Myanmar (Burma) P-67 1 Kyat 1990 Unc 0,30 4  
Myanmar (Burma) P-68 50 Pyas 1994 Unc 0,30 4  
Myanmar (Burma) P-69 1 Kyat 1996 Unc 0,30 3  
Myanmar (Burma) P-70 5 Kyats  1996 Unc 0,75 2  
Myanmar (Burma) P-71 10 Kyats  1996 Unc 1,00 1  
Myanmar (Burma) P-72 20 Kyats  1996 Unc 0,75 2  
Myanmar (Burma) P-73b 50 Kyat 1997 Unc 2,00 1  
Nepal P-22 1 Rupee 1974 Unc 1,00 3  
Nepal P-29b 2 Rupees 1981 Unc 1,00 2  
Nepal P-30a 5 Rupees 1987 Unc 1,25 2  
Nepal P-31a 10 Rupees 1985-87 Unc 2,00 1  
Nepal P-37 1 Rupee 1991 Unc 1,00 3  
Nepal P-53 5 Rupees 2005 Unc 2,50 2  
Netherland P-64 1 Gulden 04.02.1943 XF 6,00 1  
New Zealand P-185b 5 Dollar 1999 Unc 9,00 2 New April
New Zealand P-186b 10 Dollar 1999-2004 Unc 15,00 2 New April
Nicaragua P-138 500 Cordobas 1979 XF 5,00 1 New April
Nicaragua P-145a 1,000 Cordobas 1985 XF 2,50 1 New April
Nicaragua P-167 1 Centavo de Córdoba 1991 Unc 0,15 1  
Nicaragua P-168 5 Centavo de Córdoba 1991 Unc 0,20 1  
Nicaragua P-175 10 Córdobas 1990 XF+ 2,50 1  
Nicaragua P-191 10 Cordobas 10.04.2002 Unc 3,00 3  
Nicaragua P-New 10 Cordobas 2007 Unc 3,00 1 New April - Polymer
Nicaragua P-New 20 Cordobas 2007 Unc 6,00 1 New April - Polymer
Nigeria P-25g 10 Naira 2003 Unc 3,00 1  
Nigeria P-32 5 Naira 2006 Unc 1,50 3  
Norway P-46c 50 Kroner 2005 Unc 15,00 1 New April
Oman P-22d 100 Baisa 1994 Unc 5,00 2  
Oman P-23b 200 Baisa 1993 Unc 7,00 2  
Pakistan P-27 1 Rupee 1983 Unc 1,00 3  
Pakistan P-27b 1 Rupee 1983- Unc 1,00 2  
Pakistan P-27d 1 Rupee 1983- Unc 1,00 4  
Pakistan P-27l 1 Rupee 1983- Unc 1,00 3  
Pakistan P-27m 1 Rupee 1983- Unc 1,00 1  
Pakistan P-28 5 Rupee 1976-1984 Unc 4,00 2  
Pakistan P-37 2 Rupee 1985-1989 Unc 4,00 5  
Pakistan P-New 5 Rupees 2008 Unc 1,50 3 New April
Paraguay P-221 1,000 Guaraníes 2002 Unc 2,00 1  
Paraguay P-222a 1,000 Guaraníes 2004 Unc 2,50 1  
Paraguay P-222b 1,000 Guaraníes 2005 Unc 2,50 3  
Paraguay P-223 5,000 Guaraníes 2005 Unc 4,00 2  
Peru P-084 10 Soles de Oro 08.06.1962 AU 5,00 1 New April
Peru P-084 10 Soles de Oro 20.09.1963 AU 5,00 1 New April
Peru P-099c 5 Soles de Oro 12.08.1974 Unc 1,25 1  
Peru P-106 10 Soles de Oro 02.10.1975 XF-AU 1,00 1  
Peru P-112 10 Soles de Oro 17.11.1976 Unc 1,50 1 New April
Peru P-113 50 Soles de Oro 15.12.1977 AU 1,50 1 New April
Peru P-115 500 Soles de Oro 22.07.1976 AU 1,50 1 New April
