Doubles Banknotes List  / World Paper Money 15th Edition
Carlos González L.
October 17, 2011
 
**** This information is shared with other collectors and some banknotes could not be available during next days ****
Country Reference Value Date Grading Value Qty Comments
Afghanistan P-57a 50 Afghanis 1358/1979 Unc 1.00 1  
Afghanistan P-58a 100 Afghanis  1358/1979 Unc 2.00 1  
Afghanistan P-60b 500 Afghanis 1369/1990 Unc 6.00 2  
Afghanistan P-61c 1,000 Afghanis 1370/1991 Unc 1.50 3  
Afghanistan P-63b 10,000 Afghanis 1372/1993 Unc 2.00 2  
Argentina P-295 10 Pesos 1973-76 AU 2.00 1 Serie C
Argentina P-301a 50 Pesos 1976-78 Unc 10.00 2 Serie B
Argentina P-303c 500 Pesos 1977-82 Unc 1.00 2  
Argentina P-311 1 Peso Argentino 1983-84 Unc 0.75 1  
Argentina P-315 100 Pesos Argentinos 1983-85 Unc 1.50 1  
Argentina P-326b 50 Australes 1986-89 Unc 0.75 1  
Argentina P-327c 100 Australes 1985-90 Unc 0.75 2  
Argentina P-352 2 Pesos 2002 Unc 3.00 5  
Argentina P-S2711f 1 Austral 30.11.1991 Unc 2.00 1 Bono - Prov. De Tucuman
Armenia P-33 10 Dram 1993 Unc 1.00 1  
Armenia P-34 25 Dram 1993 Unc 2.00 1  
Armenia P-35 50 Dram 1993 Unc 3.00 1  
Armenia P-41 50 Dram 1998 Unc 2.00 1  
Armenia P-42 100 Dram 1998 Unc 3.00 1  
Armenia P-50 1,000 Dram 2001 Unc 10.00 4  
Armenia - Nagorno Karabakh P-New 10 Dram 2004 Unc 1.00 1  
Azerbaijan P-19b 500 Manat 1993 Unc 5.00 2  
Bahrain P-16 20 Dinars 1993 Unc 10.00 1  
Bahrain P-25 1/2 Dinar  0 Unc 4.00 1  
Bahrain p-26 1 Dinar  2007 Unc 7.00 1  
Bangladesh P-06B 1 Taka 1982 Unc 1.00 1  
Bangladesh P-06Cj 2 Taka 2008 Unc 2.00 2  
Belarus P-01 50 Kapeek 1992 Unc 0.50 2  
Belarus P-04 5 Rublei 1992 Unc 2.00 1  
Belarus P-06 25 Rublei 1992 Unc 0.50 2  
Belarus P-07 50 Rublei 1992 Unc 0.50 2  
Belarus P-08 100 Rublei 1992 Unc 0.50 2  
Belarus P-16 1,000 Rublei 1998 Unc 1.00 3  
Belarus P-17 5,000 Rublei  1998 Unc 1.00 2  
Belarus P-21 1 Ruble 2000 Unc 1.00 2  
Belarus P-22 5 Rublei 2000 Unc 1.00 2  
Belarus P-23 10 Rublei 2000 Unc 1.00 2  
Belarus P-24 20 Rublei 2000 Unc 1.00 2  
Belarus P-25 50 Rublei 2000 Unc 1.50 3  
Belarus P-26 100 Rublei 2000 Unc 3.00 3  
Belgium P-122 10 Francs 01.02.1943 VF+ 4.00 1  
Bhutan P-16 20 Ngultrum 1986-92 Unc 4.00 1  
Bhutan P-27 1 Ngultrum 2006 Unc 0.75 4  
Bhutan P-28 5 Ngultrum 2006 Unc 1.00 6  
Bhutan P-29 10 Ngultrum 2006 Unc 2.00 1  
Bolivia P-167a 1,000 Pesos Bolivianos 25.06.1982 Unc 1.00 1  
Bosnia & Herzegovina P-010 10 Dinara 01.07.1992 Unc 1.00 2  
Bosnia & Herzegovina P-011 25 Dinara 01.07.1992 Unc 1.25 1  
Bosnia & Herzegovina P-014 500 Dinara 01.07.1992 Unc 3.50 2  
Bosnia & Herzegovina P-015 1,000 Dinara 01.07.1992 Unc 4.50 3  
Bosnia & Herzegovina P-034a 100.000 Dinara 01.09.1993 Unc 17.50 2  
Bosnia & Herzegovina P-034b 100.000 Dinara 10.11.1993 Unc 17.50 1  
Bosnia & Herzegovina - Centralna Banka P-059 1 Konvertibilna Marka  1998 Unc 1.50 1  
Bosnia & Herzegovina - Centralna Banka P-061 5 Konvertibilnih Maraka  1998 Unc 7.50 1  
Bosnia & Herzegovina - Centralna Banka P-062 5 Konvertibilnih Maraka     1998 Unc 7.50 1  
Bosnia & Herzegovina - Centralna Banka P-064 10 Konvertibilnih Maraka   1998 Unc 12.50 2  
Brazil P-150b 1 Cruzeiro 1954-58 Unc 1.50 1  
Brazil P-166b 5 Cruzeiros 1961-62 Unc 1.50 1  
Brazil P-176a 5 Cruzeiros 1962 Unc 1.00 1  
Brazil P-176d 5 Cruzeiros 1964 Unc 1.00 2  
Brazil P-185b 10 Centavos  1966-67 XF-AU 2.00 1  
Brazil P-191Ac 1 Cruzeiro 1980 Unc 1.00 1  
Brazil P-198b 100 cruzeiros 1984 Unc 0.50 1  
Brazil P-199b 200 Cruzeiros 1981-84 Unc 0.50 1  
Brazil P-201d 1,000 Cruzeiros 1986 Unc 0.75 1  
Brazil P-212d 500 Cruzados 1988 Unc 1.00 2  
Brazil P-213b 1,000 Cruzados  1988 Unc 1.00 1 Sign 26
Brazil P-216b 1 Cruzado Novo 1989 Unc 0.75 1 OVP On 1000 Cruzados
Brazil P-220a 100 Cruzados Novos 1989 Unc 1.50 1  
Brazil P-223 50 Cruzeiros 1990 Unc 1.00 3 OVP On 50 Cruzados Novos
Brazil P-226b 500 Cruzeiros 1991 Unc 1.00 1 OVP On 500 Cruzados Novos
Brazil P-228 100 Cruzeiros 1990 Unc 0.75 1  
Brazil P-229 200 Cruzeiros 1990 Unc 0.75 4  
Brazil P-231c 1,000 Cruzeiros 1990 Unc 1.00 1  
Brazil P-234 50,000 Cruzeiros 1992 Unc 2.00 1  
Brazil P-243Ae 1 Real 1997 XF 2.00 1  
Brunei P-22a 1 Ringgit 1996 Unc 2.75 1  
Bulgaria P-093 1 Lev 1974 Unc 1.00 1  
Bulgaria P-095 5 Leva 1974 Unc 1.75 1  
Bulgaria P-100 20 Leva 1991 Unc 0.50 1  
Bulgaria P-104 500 Leva 1993 Unc 2.00 1  
Bulgaria P-114 1 Lev 1999 Unc 2.00 1  
Burundi P-27d 20 Francs 05.02.2005 Unc 1.00 2  
Burundi P-33e 10 Francs 05.02.2005 Unc 0.50 2  
Burundi P-36 50 Francs 01.05.2006 Unc 2.00 3  
Burundi P-36 50 Francs 01.07.2003 Unc 2.00 3  
Burundi P-36 50 Francs 01.11.2007 Unc 2.00 1  
Burundi P-37 100 francs 01.10.2007 Unc 3.00 1  
Cambodia P-07d 50 Riels 1956-75 Unc 1.00 9  
Cambodia P-08c 100 Riels 1956-75 Unc 2.00 4  
Cambodia P-13b 100 Riels 1956-75 Unc 2.00 3  
Cambodia P-15a 100 Riels 1973 Unc 2.00 1  
Cambodia P-16b 500 Riels 1973 Unc 1.50 3  
Cambodia P-26 0.2 Riel (2 Kak) 1979 Unc 0.50 1  
Cambodia P-29 5 Riels 1979 Unc 2.00 2  
Cambodia P-31 20 Riels 1979 Unc 5.00 1  
Cambodia P-32 50 Riels 1979 Unc 7.50 1  
Cambodia P-37 200 Riels 1992 Unc 2.00 2  
Cambodia P-52 50 Riels 2002 Unc 0.35 1  
Cambodia P-53 100 Riels 2001 Unc 0.50 3  
Cambodia P-54b 500 Riels 2004 Unc 1.00 1  
Canada P-085a 1 Dollar 1973 Unc 6.00 1  
Cayman Islands P-33b 1 Dollar   2006 Unc 6.00 1  
Cayman Islands P-34a 5 Dollars 2005 Unc 15.00 1  
Chile P-110 5 Pesos 1947-58 AU 1.50 9 Slight central fold
Chile P-111 10 Pesos 1946-52 AU 2.50 4 Slight central fold
Chile P-111 10 Pesos 1946-52 XF 1.00 3  
Chile P-112 50 Pesos 1947-58 XF 3.00 1  
Chile P-119 5 Pesos 1958-59 AU 1.00 4 Slight central fold
Chile P-119 5 Pesos 1958-59 Unc 1.50 2  
Chile P-120 10 Pesos 1958-59 AU 2.00 5 Slight central fold
Chile P-126b 5 Centesimos de Escudo 1960-61 AU 1.50 3 Slight central fold
Chile P-127 10 Centesimos de Escudo 1960-61 Unc 2.50 4  
Chile P-134a 1/2 Escudo 1962-70 AU 2.50 2 Serie Red numbers
Chile P-134Aa 1/2 Escudo 1962-70 Unc 2.50 2 Serie Black Engraved (Rare)
Chile P-134Ab 1/2 Escudo 1962-70 Unc 1.50 1 Serie Black numbers - Lithographed
Chile P-136 1 Escudo 1962-70 AU+ 2.00 3 Engraved (Rare)
Chile P-136 1 Escudo 1962-70 AU+ 1.00 6 Slight central fold
Chile P-140a 50 Escudos 1973-75 VF 2.00 1  
Chile P-140b 50 Escudos 1973-75 AU-UNC 4.00 3 Slight central fold
Chile P-140b 50 Escudos 1973-75 Unc 5.00 3  
Chile P-141 100 Escudos 1970-73 Unc 6.00 1  
Chile P-142 10 Escudos 1970-73 AU- 2.00 1  
Chile P-142A 10 Escudos 1970-73 AU 2.50 1  
Chile P-143 10 Escudos 1970-73 Unc 2.50 1  
Chile P-143R 10 Escudos 1970-73 AU 8.00 3 Replacement, rare / Sligth fold
Chile P-149a 5 Pesos 1975 XF 3.00 1 Slight central fold
Chile P-152b 100 Pesos 1981 XF-AU 3.50 1  
Chile P-152b 100 Pesos 1983 XF-AU 3.50 1  
Chile P-153e 500 Pesos 1999 AU-Unc 5.00 1  
Chile P-154f 1,000 Pesos 2002 au 5.00 1  
Chile P-154f 1,000 Pesos 2003 AU 4.50 1 Slight central fold
Chile P-154f 1,000 Pesos 2004 Unc 5.00 6  
Chile P-154f 1,000 Pesos 2004 Unc 5.50 6 Low Serial Number  (NC-0003365)
Chile P-154f 1,000 Pesos 2005 Unc 5.00 6  
Chile P-154f 1,000 Pesos 2005 Unc 5.50 6 Low Serial Number (NA-0080005 to 13)
Chile P-154f 1,000 Pesos 2006 Unc 5.00 6  
Chile P-154f 1,000 Pesos 2007 Unc 5.00 6  
Chile P-154f 1,000 Pesos 2008 Unc 5.00 6  
Chile P-154g 1,000 Pesos - Polymer 2010 Unc 5.00 4 New Design Polymer
Chile P-155e 5,000 Pesos 2007 AU-UNC 18.00 1 Sligth fold automatic teller
Chile P-155e 5,000 Pesos 2008 Unc 20.00 2  
Chile P-157 10,000 Pesos 2006 Unc 35.00 3  
Chile P-160 2,000 Pesos - Polymer 2004 Unc 7.50 8  
Chile P-160 2,000 Pesos - Polymer 2007 Unc 7.50 10  
Chile P-160 2,000 Pesos - Polymer 2008 Unc 7.50 10  
Chile P-160 2,000 Pesos - Polymer 2010 Unc 7.50 8 New Design Polymer
Chile P-New 10,000 Pesos 2009 Unc 35.00 5 New Design
Chile P-New 5,000 Pesos - Polymer 2009 Unc 20.00 7 New Design Polymer
Chile P-New 20,000 Pesos 2009 Unc 60.00 1 New Design
China P-118o 10 Yuan 01.10.1914 Unc 5.00 1  
China P-860b 1 Fen 1953 Unc 0.50 5  
China P-861b 2 Fen 1953 Unc 0.50 5  
China P-862b 5 Fen 1953 Unc 0.50 5  
China P-881 1 Jiao 1980 Unc 0.50 4  
China P-882 2 Jiao 1980 Unc 0.50 3  
China P-883 5 Jiao 1980 Unc 1.00 2  
China P-884c 1 Yi Yuan 1996 Unc 1.00 1  
China P-903 5 Yuan 2005 Unc 1.00 1  
China P-904 10 Yuan 2005 Unc 2.50 2  
China P-905 20 Yuan 2005 Unc 5.00 1  
China P-906 50 Yuan 2005 Unc 10.00 1  
China P-FX2 0,50 Fen 1979 XF 1.00 1  
Colombia P-407g 10 Pesos Oro 07.08.1979 AU 2.50 1  
Colombia P-407g 10 Pesos Oro 07.08.1980 Unc 3.00 2  
Colombia P-413b 2 Pesos Oro 20.07.1977 AU 3.50 1  
Colombia P-429b 200 Pesos Oro 01.04.1985 AU 9.00 1  
Colombia P-431A 500 Pesos Oro 04.01.1993 Unc 3.00 1  
Comoros P-15 500 Francs 2006 Unc 5.00 1  
Congo Democratic Republic P-91 50 Francs 04.01.2000 Unc 45.00 1  
Congo Democratic Republic P-93 10 Francs 30.06.2003 Unc 3.00 1  
Cook Islands P-03 3 Dollars 1987 Unc 4.50 1  
Cook Islands P-04a 10 Dollars 1987 Unc 17.50 1  
Cook Islands P-07a 3 Dollars 1992 Unc 6.00 1  
Costa Rica P-236d 5 Colones 4.10.1989 Unc 3.00 6  
Costa Rica P-237b 10 Colones 07.04.1983 AU 6.00 1  
Costa Rica P238c 20 Colones 07.04.1983 AU 9.00 1  
Costa Rica P-257 50 Colones  07.07.1993 Unc 7.50 6  
Costa Rica P-261 100 Colones 28.09.1993 Unc 5.00 1  
Costa Rica P-264e 1,000 Colones 27.09.2004 Unc 15.00 2  
Costa Rica P-265e 2,000 colones 14.09.2005 Unc 25.00 2  
Costa Rica P-New 1,000 colones 14.09.2005 Unc 15.00 6  
Croatia P-16 1 Dinar 1991 Unc 1.00 1  
Croatia P-17 5 Dinara 1991 Unc 1.00 3  
Croatia P-19 25 Dinara 1991 Unc 2.00 2  
Croatia P-20 100 Dinara 1991 Unc 4.00 2  
Croatia P-26 50.000 Dinara 1993 Unc 3.50 2  
Croatia P-27 100.000 Dinara 1993 Unc 6.50 2  
Croatia P-38 10 Kuna 07.03.2001 Unc 2.50 1  
Croatia P-39 20 kuna 07.03.2001 Unc 5.00 1  
Cuba P-123 3 Pesos 2004 Unc 3.00 4  
Cuba P-88c 10 Pesos 1960 AU 12.00 1  
Cuba P-FX05 20 Pesos - Serie A 1985 Unc 40.00 1  
Cuba P-FX33 3 Pesos - Serie D 1985 Unc 1.25 1  
Cuba P-FX34 5 Pesos - Serie D 1985 Unc 2.00 1  
Cuba P-FX35 10 Pesos - Serie D 1985 Unc 4.00 1  
Cyprus P-60d 1 Pound 01.04.2004 Unc 11.50 1  
Czechoslovakia P-91c 100 Korun 1990-1992 XF 6.00 5  
Czechoslovakia P-94 10 Korun 1986 XF 1.00 2  
Czechoslovakia P-95 20 Korun 1988 XF-  1.50 2  
Djibouti P-37d 1,000 Francs  (1979-1988) Unc 25.00 1  
Djibouti P-40 2,000 Francs  1997 Unc 30.00 1  
Dominican Republic P-131 5 Pesos Oro 1990 Unc 3.50 1  
East Caribbean States P-47 5 Dollars 2008 Unc 9.50 1  
Ecuador P-108b 5 Sucres 20.08.1982 Unc 4.00 3  
Ecuador P-121A 20 Sucres 29.04.1986 XF 3.00 1  
Egypt P-188 5 Piastres 2005 Unc 1.00 6  
Egypt P-189 10 Piastres 1999 Unc 1.00 5  
Egypt P-50f 1 Pound  2007 Unc 1.50 1  
Egypt P-57 25 Piastres 2007 Unc 1.50 2  
Egypt P-57 25 Piastres 2005 Unc 1.00 2  
Egypt P-57 25 Piastres 2006 Unc 1.00 1  
Egypt P-62 50 Piastres 21.06.2007 Unc 1.00 2  
Egypt P-62 50 Piastres 21.07.2005 Unc 1.00 2  
Egypt P-62 50 Piastres 25.12.2003 Unc 1.00 2  
Egypt P-New 10 Piastres 2002 Unc 1.00 5  
Egypt P-New 10 Piastres 2006 Unc 1.00 2  
El Salvador P-133A 1 Colon 03.06.1982 AU 15.00 1  
Eritrea P-01 1 Nafka 24.05.1997 Unc 1.00 4  
Estonia P-70 2 Krooni 1992 Unc 2.00 3  
Estonia P-70 2 Krooni 2006 Unc 1.00 6  
Estonia P-71b 5 Krooni 1992 Unc 4.00 1  
Estonia P-76 5 Krooni 1994 Unc 2.00 2  
Estonia P-84 25 Krooni 2002 Unc 15.00 1  
Ethiopia P-46d 1 Birr 1998-2006 Unc 1.00 2  
Faeroe Islands P-24 50 Kroner 2001 Unc 15.00 3  
Faeroe Islands P-25 100 Kroner 2002 Unc 30.00 2  
Faeroe Islands P-26 200 Kroner 2003 Unc 60.00 1  
Fiji P-109 2 Dollars 2007 Unc 2.50 1  
Ghana P-33 2,000 Cedis 04.08.2003 Unc 5.00 1  
Gibraltar P-20e 1 Pound 04.08.1988 Unc 17.00 1  
Great Britain M-47 5 New Pence - Sixth Series 1972 Unc 1.00 3  
Great Britain M-48 10 New Pence - Sixth Series 1972 Unc 1.00 4  
Great Britain M-49 50 New Pence 1972 Unc 1.00 2  
Great Britain P-391c 5 Pounds 2004 Unc 17.50 1  
Guatemala P-109 1 Quetzal 20.12.2006 Unc 1.00 1  
Guatemala P-New 5 Quetzales 2007 XF+ 2.00 1  
Guatemala P-New 10 quetzales 2007 XF 4.00 1  
Guyana P-27 20 Dollars 1989 Unc 2.50 1  
Guyana P-30 20 Dollars 1996 Unc 1.00 2  
Honduras P-89 1 Lempira 13.07.2006 Unc 1.00 2  
Honduras P-91 5 Lempiras 13.07.2006 Unc 2.00 1  
Honduras P-92 10 Lempiras 13.07.2006 Unc 3.00 1  
Honduras P-93b 20 Lempiras 13.07.2006 Unc 4.50 3  
Honduras P-94b 50 Lempiras 13.07.2006 Unc 10.00 2  
Honduras P-New 2 Lempiras 13.07.2006 Unc 1.50 3  
Hong Kong P-207a 20 Dollars 01.07.2003 Unc 6.00 1  
Hong Kong P-325b 1 Cent 1971/1981 Unc 0.50 2  
Hungary P-098 100 Pengo 01.07.1930 XF+ 3.00 3  
Hungary P-170e 50 Forint 30.09.1980 XF 8.00 1  
Hungary P-170f 50 Forint 10.11.1983 XF 5.00 1  
Hungary P-170h 50 Forint 10.01.1989 XF 5.00 1  
Hungary P-171f 100 Forint 30.09.1980 XF 5.00 1  
Hungary P-171g 100 Forint 30.10.1984 XF 5.00 2  
Hungary P-171h 100 Forint 10.01.1989 XF 4.00 3  
Hungary P-188c 500 Forint 2003 Unc 7.50 1  
Hungary P-188d 500 Forint 2005 XF+ 5.00 1  
Hungary P-189 1,000 Forint 2009 Unc 15.00 1  
Hungary P-New 2,000 Forint 2007 Unc 25.00 1  
India P-79 2 Rupees 1976 AU 2.00 1 Staples pinholes
India P-80p 5 Rupias 1985 AU 2.00 1 Staples pinholes
India P-88A 5 Rupee 2002 Unc 1.00 1  
India P-98a 100 Rupees 2005 Unc 7.00 1  
Indonesia P-090 1 Sen 1964 Unc 0.10 2  
Indonesia P-091 5 Sen 1964 Unc 0.10 4  
Indonesia P-092 10 Sen 1964 Unc 0.10 2  
Indonesia P-093 25 Sen 1964 Unc 0.25 2  
Indonesia P-094 50 Sen 1964 Unc 0.25 2  
Indonesia P-121 500 Rupiah 1982 XF 2.00 1  
Indonesia P-122a 100 Rupiah 1984 AU 1.00 1  
Indonesia P-128f 500 Rupiah 1992-97 Unc 0.50 1  
Indonesia P-129c 1,000 Rupiah 1992-97 Unc 1.75 1  
Indonesia P-141b 1,000 Rupiah 2000/2001 Unc 0.50 1  
Indonesia P-141i 1,000 Rupiah 2000-08 Unc 1.00 2  
Iran P-071 10 Rials SH1340/1961 AU-Unc 12.00 1  
Iran P-084 20 Rials   1969-71 Unc 10.00 2  
Iran P-085a 50 Rials  1969-71 AU 9.00 1 Signature 11
Iran P-085b 50 Rials 1969-71 Unc 10.00 1 Signature 12
Iran P-086b 100 Rials 1969-71 AU 12.00 1 Signature 12
Iran P-100a 20 Rials 1974-79 Unc 7.00 2 Signature 16
Iran P-101c 50 Rials 1974-79 Unc 10.00 2 Signature 16
Iran P-108 100 Rials 1976 Unc 25.00 1 Conm. Issue 50th Anniv. Pshlavi Dynasty
Iran P-108  100 Rials 1976 AU 22.00 1 Conm. Issue 50th Anniv. Pshlavi Dynasty
Iran P-118b 100 Rials ND. Overprint Unc 10.00 2  
Iran P-123b 50 Rial ND. Overprint Unc 10.00 1  
Iran P-134b 10,000 Rials 1981 Unc 125.00 1 Signature 21
Iran P-136d 200 Rials 1982 Unc 3.00 2 Signature 28 / Watermark Khomeini
Iran P-136e 200 Rials 1982 Unc 3.00 3 Signature 31 / Watermark Khomeini
Iran P-136ei 200 Rials 1982 Unc 3.00 3 Signature 31 - Islamic Festival
Iran P-137Aa 500 Rials 1982 Unc 3.00 3 Signature 30
Iran P-137Ad 500 Rials 2003 Unc 3.00 2 Signature 33
Iran P-137Adi 500 Rials 2008 Unc 3.00 1 Signature 33 / Islamic Festival
Iran P-139a 5,000 Rials 1983-1993 Unc 75.00 1 Signature 21
Iran P-140e 100 Rials 1985- Unc 1.25 4 Signature 26
Iran P-140f 100 Rials 1985- Unc 1.25 3 Signature 28
Iran P-140g 100 Rials  1985- Unc 1.25 3 Signature 31 / Watermark Khomeini
Iran P-140gi 100 Rials  2008 Unc 1.25 5 Signature 31 - Islamic Festival
Iran P-141l 2,000 Rials 1986-2005 Unc 3.00 1 Signature 28 / Watermark Mohd Fahmidedh
Iran P-146d 10,000 Rials 1992 Unc 12.50 2 Signature 28
Iran P-148 20,000 Rials 2005- Unc 15.00 1 Signature 36
Iran P-149b 50,000 Rials 2006 Unc 45.00 1 Signature 34
Iran P-150 2,000 Rials 2007 Unc 35.00 1 Signature 33
Iran P-150 2,000 Rials 2008 AU 32.00 1 Signature 36
Iraq P-069 1 dinar 1980 Unc 1.00 1  
Iraq P-079 1 Dinar 1992 Unc 0.40 1  
Iraq P-71 10 dinars 1980 Unc 3.00 1  
Iraq P-71 10 Dinars 1981 Unc 3.00 1  
Iraq P-71 10 Dinars 1982 Unc 3.00 1  
Iraq P-73 25 Dinars 1986 Unc 2.50 4  
Iraq P-74 25 Dinars 1990 Unc 1.00 2  
Iraq P-78 1/2 Dinar 1980-85 Unc 0.40 1  
Iraq P-79 1 Dinar 1992 Unc 0.40 1  
Iraq P-80 5 Dinars 1992 Unc 0.60 2  
Iraq P-85 250 Dinars 1995 Unc 1.25 2  
Iraq P-86 25 Dinars 2001 Unc 0.75 2  
Iraq P-88 250 Dinars 2002 Unc 1.50 1  
Iraq P-89 10,000 Dinars 2002 Unc 7.00 2  
Iraq P-90 50 Dinars 2003 Unc 0.80 2  
Iraq P-92 500 Dinars 2004 Unc 2.00 1  
Israel P-40 50 lirot 1973 Unc 5.00 1  
Israel P-46a 50 Sheqalim 1978 Unc 2.00 1   
Italy P-112d 10000 Lire 03.09.1984 Unc 20.00 1  
Italy P-115 2000 lire 1990 Unc 8.00 2  
Jamaica P-83c 50 Dollars 15.01.2004 Unc 1.50 2  
Kazakhstan P-21a 500 Tenge 1999 Unc 12.00 1  
Korea North P-05 15 Chon 1947 Unc 3.00 1  
Korea North P-10 5 Won 1947 Unc 5.00 1  
Korea North P-10A 10 Won 1947 Unc 8.00 1  
Korea North P-40 5 Won 1998 Unc 1.75 1  
Korea North P-42 50 Won 1992 Unc 10.00 2  
Korea North P-43 100 Won 1992 Unc 12.00 2  
Korea North P-45 1.000 won 2002 Unc 20.00 1  
Korea North P-48 200 Won 2005 Unc 17.50 2  
Korea South P-47 1,000 Won 1983 Unc 4.00 3  
Korea South P-54 1,000 Won 2007 Unc 4.00 5  
Kuwait P-13d 1 Dinar 1968 Unc 7.00 2  
Kuwait P-14b  5 Dinars 1986 Unc 22.50 1  
Kuwait P-23a 1/4 Dinar 1994 Unc 4.50 1  
Kuwait P-24 ½ Dinar 1994 Unc 8.00 1  
Kuwait P-25 1 Dinar 1994 Unc 12.00 1  
Kyrgyzstan P-01 1 Tyiyn 1993 Unc 1.00 4  
Kyrgyzstan P-02 10 Tyiyn 1993 Unc 1.00 3  
Kyrgyzstan P-03 50 Tyiyn 1993 Unc 2.00 4  
Kyrgyzstan P-07 1 Som 1994 Unc 2.00 1  
Kyrgyzstan P-08 5 Som 1994 Unc 6.00 1  
Kyrgyzstan P-14 10 Som 1997 Unc 4.00 1  
Kyrgyzstan P-15 1 Som 1999 Unc 2.00 4  
Laos P-25 5 Kip 1979 Unc 1.00 2  
Laos P-26 5 Kip 1979 Unc 1.00 1  
Laos P-27 10 Kip 1979 Unc 1.00 3  
Laos P-28 20 Kip 1979 Unc 1.00 3  
Laos P-29 50 Kip 1979 Unc 1.00 1  
Laos P-30 100 Kip 1979 Unc 2.00 5  
Laos P-31 500 Kip 1988 Unc 3.00 5  
Lebanon P-63 10 Livres 1964-86 Unc 2.00 1  
Lebanon P-65 50 Livres 1964-88 Unc 3.00 1  
Lebanon P-69 1,000 Livres 1988-1992 Unc 3.00 1  
Liberia P-26 5 dollars 2003 Unc 2.50 2  
Libya P-62 ¼  Dinar 2002 Unc 2.00 1  
Libya P-63 1/2 Dinars 2002 Unc 3.00 2  
Libya P-68 1 Dinar 2004 Unc 7.50 1  
Lithuania P-29b 0,1 Talonas 1991 Unc 1.00 1  
Lithuania P-30 0,2 Talonas 1991 Unc 1.00 1  
Lithuania P-31b 0,3 Talonas 1991 Unc 1.00 1  
Lithuania P-46 500 Talonu 1993 Unc 3.00 3  
Macedonia P-14 10  Denari 2007 Unc 1.50 8  
Macedonia P-15 50  Denari 2007 Unc 3.00 2  
Macedonia P-16 100  Denari 2007 Unc 5.00 3  
Madagascar P-86 100 Ariary 2004 Unc 1.00 1  
Madagascar P-88 500 Ariary 2004 Unc 2.50 1  
Madagascar P-89 1,000 Ariary 2004 Unc 3.50 1  
Malawi P-36 5 Kwachas 01.12.2005 Unc 1.50 2  
Malawi P-36b 5 Kwachas 01.03.2004 Unc 1.50 2  
Malawi P-43c 10 Kwachas 01.06.2004 Unc 1.50 1  
Mauritania P-10 100 Ouguiya 28.11.2008 Unc 3.00 1  
Mauritania P-10 100 Ouguyia 28.11.2004 Unc 3.50 1  
Mauritania P-11b 200 Ouguiya 28.11.2006 Unc 5.00 1  
Mauritania P-13b 1000 ouguiya 28.11.2006 Unc 15.00 1  
Mauritania P-14b 2000 ouguiya 28.11.2006 Unc 25.00 1  
Mexico P-059l 1 Peso 22.07.1970 Unc 1.00 1  
Mexico P-063d 10 pesos 03.02.1971 Unc 1.25 1  
Mexico P-62 5 Pesos 27.06.1972 Unc 1.50 1  
Mexico P-64d 20 Pesos 08.07.1977 Unc 1.50 1  
Mexico P-73 50 Pesos 27.01.1981 Unc 1.50 2  
Mexico P-74 100 Pesos 25.03.1982 Unc 2.00 1  
Mexico P-79b 500 Pesos 07.08.1984 Unc 2.50 1  
Moldova P-08 1 Leu 1994 Unc 2.00 1  
Moldova P-08 1 Leu 2005 Unc 2.00 2  
Moldova P-08 1 Leu 2006 Unc 2.00 1  
Mongolia P-39 25 Tugrik 1966 Unc 2.00 1  
Mongolia P-40 50 Tugrik 1966 Unc 3.00 1  
Mongolia P-49 10 Mongo 1993 Unc 0.75 2  
Mongolia P-50 20 Mongo 1993 Unc 0.75 4  
Mongolia P-51 50 Mongo 1993 Unc 0.75 3  
Mongolia P-52 1 Tugrik 1993 Unc 1.00 4  
Mongolia P-53 5 Tugrik 1993 Unc 1.00 2  
Mongolia P-53 5 Tugrik 2008 Unc 1.00 1  
Mongolia P-54 10 Tugrik 1993 Unc 1.25 1  
Mongolia P-55 20 Tugrik 1993 Unc 1.25 1  
Mongolia P-62c 10 Tugrik 2005 Unc 0.50 3  
Mongolia P-63c 20 Tugrik 2005 Unc 1.00 2  
Mongolia P-64 50 Tugrik 2000 Unc 1.25 2  
Morocco P-68 20 Dirhams 2005 Unc 4.50 4  
Morocco  P-69 50 Dirhams 2002 Unc 12.50 1  
Mozambique P-117 100 Escudos 1976 Unc 1.50 3  
Mozambique P-118  500 Escudos 1976 Unc 2.50 2  
Mozambique P-129b 50 Meticais 16.06.1986 Unc 1.50 2  
Myanmar (Burma) P-56 1 Kyat 1972 Unc 0.50 1  
Myanmar (Burma) P-57 5 Kyats  1973 Unc 1.00 2  
Myanmar (Burma) P-58 10 Kyats  1973 Unc 1.00 1  
Myanmar (Burma) P-62 15 Kyats  1986 Unc 2.00 2  
Myanmar (Burma) P-63 35 Kyats  1986 Unc 1.50 1  
Myanmar (Burma) P-67 1 Kyat 1990 Unc 0.30 4  
Myanmar (Burma) P-68 50 Pyas 1994 Unc 0.30 4  
Myanmar (Burma) P-69 1 Kyat 1996 Unc 0.30 3  
Myanmar (Burma) P-70 5 Kyats  1996 Unc 0.75 2  
Myanmar (Burma) P-71 10 Kyats  1996 Unc 1.00 1  
Myanmar (Burma) P-71a 10 Kyats 1996 Unc 1.00 1  
Myanmar (Burma) P-72 20 Kyats  1996 Unc 0.75 2  
